Check Out Week 49 Pool Fixtures And Result For AUSSIE 2021—Week 49 pool results and Aussie pools fixtures have been obtained by The Genius Media
The Genius Media Nigeria reports that the pool fixtures are for forty-nine (49) football matches in Australia.
Week Number: 49 Season: AUSSIE 2021 Match Date: 12-June-2021
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Below are week 49 pool fixtures and week 47 pool result 2021 from pool agent – AUSSIE 2021
# | Pools Coupon Fixtures | Result | Status | ||
1 | Mt Druitt T. | Sutherland S. | EKO | ||
2 | Rockdale C. | Blacktown C. | Sunday | ||
3 | Sydney O. | Sydney FC. | EKO | ||
4 | Sydney Utd. | Marconi S. | Sunday | ||
5 | Blacktown Sp. | Northern T. | EKO | ||
6 | Central Coast M. | SD Raiders | Sunday | ||
7 | H. Brumbies | Bonnyrigg W. | EKO | ||
8 | Spirit FC | Hakoah S. | EKO | ||
9 | St. George C. | (v) x (v) | St George FC | Void | Friday |
10 | W. Sydney W. | Mounties W. | EKO | ||
11 | Brisbane R. | Peninsula P. | Sunday | ||
12 | Brisbane S. | Lions | Sunday | ||
13 | Capalaba | Eastern S. | EKO | ||
14 | Gold Coast K. | Sunshine C. W. | Sunday | ||
15 | Logan L. | Moreton B. | Sunday | ||
16 | Magpies C. | Gold Coast U. | EKO | ||
17 | Redlands U. | Olympic FC. | EKO | ||
18 | Rochedale R. | Sunshine Coast | Sunday | ||
19 | Southside E. | Holland P. | EKO | ||
20 | SWQ Thunder | Souths Utd. | EKO | ||
21 | Eastern L. | Pt. Melbourne S. | EKO | ||
22 | Heidelberg U. | Altona M. | EKO | ||
23 | S. Melbourne | Oakleigh C. | EKO | ||
24 | Balcatta | F. Athena | EKO | ||
25 | E. Joondalup | Gwelup | EKO | ||
26 | Inglewood U. | Armadale | EKO | ||
27 | Perth G.Sydney | Perth | EKO | ||
28 | Rockingham C. | Bayswater C. | EKO | ||
29 | Sorrento | Cockburn C. | EKO | ||
30 | Ashfield | Olympic K. | EKO | ||
31 | Fremantle C. | Subiaco | EKO | ||
32 | Joondalup U. | Forrestfield | EKO | ||
33 | Mandurah C. | UWA Nedlands | EKO | ||
34 | Swan Utd. | Stirling M. | EKO | ||
35 | Ad Comets | Adelaide C. | EKO | ||
36 | Adelaide O. | Adelaide U. | EKO | ||
37 | Croydon K. | Raiders | EKO | ||
38 | Cumberland | Blue Eagle | EKO | ||
39 | Metro Star | Sturt L. | EKO | ||
40 | S. Adelaide | Campbelltown | EKO | ||
41 | Ad Cobras | Modbury J. | EKO | ||
42 | Ad Hills | Para Hills K. | EKO | ||
43 | Adelaide V. | W. Adelaide | EKO | ||
44 | Eastern U. | White City | EKO | ||
45 | Fulham U. | Playford C. | EKO | ||
46 | Belconnen U. | Canberra O. | EKO | ||
47 | Tigers FC | Gungahlin U. | Sunday | ||
48 | Tugger Utd. | Canberra C. | Sunday | ||
49 | W. Canberra W. | Monaro P. |
Week 49 Pool Result For Sat June 12, 2021 – AUSSIE 2021