See Football Week 10 Pool Fixtures And Result For 2021 Pool Agent—-The Genius Media Nigeria reports that Week 10 pool fixtures 2021, week 10 pool result 2021 – UK football pool agent can be accessed below.
The pool fixtures are for forty-nine (49) football matches for UK football 2021 from pool agent.
Week Number: 10 Season: UK 2021 Match Date: 11-September-2021.

We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Below are the classified pool fixtures, classified pool result, week 9 pool fixtures, week 9 pool result 2021 and all pool result from pool agent.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
| № | Advance Pool Fixture | Status | |||
| 1 | Arsenal | Norwich | Saturday | ||
| 2 | Brentford | Brighton | Saturday | ||
| 3 | Chelsea | Aston V. | LKO | ||
| 4 | Leeds | Liverpool | Saturday | ||
| 5 | Leicester | Man City | Sunday | ||
| 6 | Man Utd. | Newcastle | Saturday | ||
| 7 | Southampton | West Ham | Saturday | ||
| 8 | Watford | Wolves | Saturday | ||
| 9 | Blackburn | Luton | Saturday | ||
| 10 | Blackpool | Fulham | Saturday | ||
| 11 | Bournemouth | Barnsley | Saturday | ||
| 12 | Bristol C. | Preston | Saturday | ||
| 13 | Coventry | Middlesbro | Saturday | ||
| 14 | Nott’m For. | Cardiff | Sunday | ||
| 15 | Reading | Q.P.R. | Saturday | ||
| 16 | Sheff Utd. | Peterboro | Saturday | ||
| 17 | Stoke | Huddersfield | Saturday | ||
| 18 | Swansea | Hull | Saturday | ||
| 19 | West Brom | Millwall | Saturday | ||
| 20 | Burton A. | Gillingham | Saturday | ||
| 21 | Cambridge U. | Lincoln | Saturday | ||
| 22 | Charlton | Cheltenham | Saturday | ||
| 23 | Ipswich | Bolton | Saturday | ||
| 24 | Milton K.D. | Portsmouth | Saturday | ||
| 25 | Morecambe | Wimbledon | Saturday | ||
| 26 | Oxford | Wycombe | Saturday | ||
| 27 | Plymouth | Sheff Wed. | Saturday | ||
| 28 | Rotherham | Fleetwood | Saturday | ||
| 29 | Shrewsbury | Crewe | Saturday | ||
| 30 | Sunderland | Accrington | Saturday | ||
| 31 | Wigan | Doncaster | Saturday | ||
| 32 | Crawley | Carlisle | Saturday | ||
| 33 | Forest G. | Northampton | Saturday | ||
| 34 | Hartlepool | Bristol R. | Saturday | ||
| 35 | Leyton O. | Oldham | Saturday | ||
| 36 | Rochdale | Tranmere | Saturday | ||
| 37 | Salford C. | Bradford C. | Saturday | ||
| 38 | Scunthorpe | Exeter | Saturday | ||
| 39 | Sutton Utd. | Stevenage | Saturday | ||
| 40 | Swindon | Port Vale | Saturday | ||
| 41 | Walsall | Mansfield | Saturday | ||
| 42 | Celtic | Ross County | Saturday | ||
| 43 | Dundee | Livingston | Saturday | ||
| 44 | Hearts | Hibernian | Sunday | ||
| 45 | Motherwell | Aberdeen | Saturday | ||
| 46 | St Mirren | Dundee Utd. | Saturday | ||
| 47 | Arbroath | Hamilton | Saturday | ||
| 48 | Ayr Utd. | Dunfermline | Saturday | ||
| 49 | Inverness | Partick | Saturday | ||



