The Week 5 Pool Fixtures and week 5 forty-nine (49) pool result from Pool Agent is out
ADVERTISEMENT
The Genius Media reports that the poolfixtures are for forty-nine (49) football matches.

Below areWeek 5 fixtures, Week 5 result – from Agent…
ADVERTISEMENT
Week Number: 5 Season: UK 2020 Match Date: 8-August-2020.
| # | Pools Coupon Fixtures | Result | Status | ||
| 1 | Hamilton | Ross County | |||
| 2 | Kilmarnock | Celtic | Sunday | ||
| 3 | Livingston | Hibernian | |||
| 4 | Motherwell | Dundee Utd. | |||
| 5 | Rangers | St Mirren | Sunday | ||
| 6 | St Johnstone | Aberdeen | EKO | ||
| 7 | Antwerp | Gent | Sunday | ||
| 8 | Club Brugge | Charleroi | LKO | ||
| 9 | Kortrijk | Eupen | Sunday | ||
| 10 | Oostende | Genk | LKO | ||
| 11 | St’d Liege | Cercle Brugge | LKO | ||
| 12 | St. Truiden | Anderlecht | Sunday | ||
| 13 | Waregem | KV Mechelen | Sunday | ||
| 14 | Djurgaarden | Hammarby | Sunday | ||
| 15 | Falkenbergs | Malmo | Sunday | ||
| 16 | Hacken | Kalmar | Sunday | ||
| 17 | Helsingborg | Norrkoping | Monday | ||
| 18 | Mjallby | AIK | Sunday | ||
| 19 | Orebro | IFK Gothenburg | Sunday | ||
| 20 | Ostersund | Elfsborg | Sunday | ||
| 21 | Aalesund | Viking | Sunday | ||
| 22 | Kristiansund | Start | Sunday | ||
| 23 | Mjoendalen | Haugesund | Sunday | ||
| 24 | Rosenborg | Sarpsborg | Sunday | ||
| 25 | Stabaek | Odd Grenland | Sunday | ||
| 26 | Stromsgodset | Sandefjord | Sunday | ||
| 27 | Valerenga | Bodoe/Glimt | LKO | ||
| 28 | Jerv | Kongsvinger | Monday | ||
| 29 | Nest Sotra | Stjoerdals B. | Monday | ||
| 30 | Ranheim | Raufoss | Monday | ||
| 31 | Sogndal | Hamarkameratene | Monday | ||
| 32 | Strommen | Grorud | Monday | ||
| 33 | Tromso | Sandnes | Monday | ||
| 34 | UII Kisa | Aasane | Monday | ||
| 35 | Dalkurd FF | Norrby | LKO | ||
| 36 | Halmstad | GAIS | LKO | ||
| 37 | Jonkopping | Umea | LKO | ||
| 38 | Orgryte | Trelleborgs | Sunday | ||
| 39 | FC Lahti | Ilves | Sunday | ||
| 40 | HIFK | Turku Ps | Monday | ||
| 41 | Honka | Seinäjoek | Monday | ||
| 42 | Inter Turku | Haka | Sunday | ||
| 43 | KuPS | HJK Helsinki | Sunday | ||
| 44 | Rovaniemi | Ifk Mariehamn | Sunday | ||
| 45 | HK Kopavogs | Kr Reykjavik | Sunday | ||
| 46 | IA Akranes | FH Hafnarfjordur | Sunday | ||
| 47 | Stjarnan | Fjolnir | Sunday | ||
| 48 | Valur | Grotta | Sunday | ||
| 49 | Vikingur R. | KA Akureyri | Sunday | ||


