Week 50 Pool Fixtures: See UK 2019/2020 50 Pool Results have been obtained by TheGenisMedia.
TheGeniusMedia reports that the pool fixtures are for forty-nine (49) football matches.
Below are the pools fixtures, pool results, week 50 pool fixtures, week 50 pool results For The Week- UK 2019/2020…
Week 50 Pool Fixtures: See UK 2019/2020 50 Pool Results .
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | Chelsea | Sunday | ||
2 | Bournemouth | Crystal P. | LKO | ||
3 | Brighton | Arsenal | |||
4 | Everton | Liverpool | Sunday | ||
5 | Man City | Burnley | Monday | ||
6 | Newcastle | Sheff Utd. | Sunday | ||
7 | West Ham | Wolves | LKO | ||
8 | Blackburn | Bristol C. | |||
9 | Cardiff | Leeds | Sunday | ||
10 | Huddersfield | Wigan | |||
11 | Hull | Charlton | |||
12 | Luton | Preston | |||
13 | Middlesboro | Swansea | |||
14 | Millwall | Derby | EKO | ||
15 | Q.P.R. | Barnsley | |||
16 | Reading | Stoke | |||
17 | Sheff Wed. | Nott’m For. | |||
18 | West Brom | Birmingham | |||
19 | Ath Bilbao | R. Betis | LKO | ||
20 | Atl Madrid | Valladolid | LKO | ||
21 | Celta Vigo | Alaves | Sunday | ||
22 | Getafe | Eibar | LKO | ||
23 | R. Sociedad | Real Madrid | Sunday | ||
24 | Valencia | Osasuna | Sunday | ||
25 | Atalanta | Sassuolo | Sunday | ||
26 | Bologna | Juventus | Monday | ||
27 | Fiorentina | Brescia | Monday | ||
28 | Inter Milan | Sampdoria | Sunday | ||
29 | Lecce | AC Milan | Monday | ||
30 | Torino | Parma | LKO | ||
31 | Verona | Cagliari | LKO | ||
32 | Luzern | Basel | Panel | ||
33 | Servette | Lugano | Panel | ||
34 | Sion | St Gallen | Panel | ||
35 | Xamax | Thun | Panel | ||
36 | Alanyaspor | Trabzonspor | Monday | ||
37 | Antalyaspor | Rizepor | Monday | ||
38 | Denizlispor | Besiktas | LKO | ||
39 | Galatasaray | Gazisehir G. | Sunday | ||
40 | Kasimpasa | Fenerbahce | Sunday | ||
41 | Kayserispor | Genclerbirligi | LKO | ||
42 | Yeni M. | Goztepe | LKO | ||
43 | Altach | Admira W. | LKO | ||
44 | Mattersburg | St Polten | LKO | ||
45 | Rapid V. | Hartberg | Sunday | ||
46 | Salzburg | Wolfsberger | Sunday | ||
47 | Sturm G. | Lask Linz | Sunday | ||
48 | Wattens | Austria V. | LKO | ||
49 | Gil Vicente | Aves | Sunday |
P